who chunny

Summary Period: April 2018
Generated 03-May-2018 04:42 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 8727
Total Files 4147
Total Pages 4563
Total Visits 2417
Total KBytes 248474
Total Unique Sites 1691
Total Unique URLs 808
Total Unique Referrers 167
Total Unique User Agents 350
. Avg Max
Hits per Hour 12 258
Hits per Day 290 478
Files per Day 138 261
Pages per Day 152 349
Sites per Day 56 151
Visits per Day 80 125
KBytes per Day 8282 15140
Hits by Response Code
Code 200 - OK 47.52% 4147
Code 206 - Partial Content 2.74% 239
Code 301 - Moved Permanently 0.62% 54
Code 302 - Found 0.01% 1
Code 304 - Not Modified 6.86% 599
Code 400 - Bad Request 1.20% 105
Code 401 - Unauthorized 0.19% 17
Code 403 - Forbidden 0.30% 26
Code 404 - Not Found 40.15% 3504
Code 405 - Method Not Allowed 0.40% 35

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 229 2.62% 95 2.29% 122 2.67% 81 3.35% 108 6.39% 15140 6.09%
2 295 3.38% 175 4.22% 161 3.53% 89 3.68% 114 6.74% 4444 1.79%
3 291 3.33% 166 4.00% 114 2.50% 104 4.30% 151 8.93% 7995 3.22%
4 282 3.23% 146 3.52% 113 2.48% 82 3.39% 121 7.16% 10366 4.17%
5 354 4.06% 208 5.02% 165 3.62% 125 5.17% 117 6.92% 9268 3.73%
6 167 1.91% 102 2.46% 84 1.84% 71 2.94% 90 5.32% 7188 2.89%
7 473 5.42% 111 2.68% 349 7.65% 68 2.81% 87 5.14% 12177 4.90%
8 165 1.89% 74 1.78% 78 1.71% 66 2.73% 88 5.20% 10581 4.26%
9 218 2.50% 103 2.48% 99 2.17% 76 3.14% 73 4.32% 7225 2.91%
10 269 3.08% 91 2.19% 129 2.83% 64 2.65% 86 5.09% 5230 2.10%
11 443 5.08% 261 6.29% 177 3.88% 69 2.85% 94 5.56% 8942 3.60%
12 184 2.11% 120 2.89% 120 2.63% 59 2.44% 65 3.84% 11862 4.77%
13 214 2.45% 104 2.51% 137 3.00% 76 3.14% 83 4.91% 6975 2.81%
14 229 2.62% 122 2.94% 120 2.63% 57 2.36% 70 4.14% 2772 1.12%
15 242 2.77% 137 3.30% 73 1.60% 61 2.52% 83 4.91% 9120 3.67%
16 158 1.81% 98 2.36% 94 2.06% 68 2.81% 78 4.61% 7664 3.08%
17 240 2.75% 130 3.13% 86 1.88% 68 2.81% 85 5.03% 8522 3.43%
18 187 2.14% 113 2.72% 93 2.04% 66 2.73% 83 4.91% 6520 2.62%
19 336 3.85% 157 3.79% 141 3.09% 106 4.39% 141 8.34% 7348 2.96%
20 478 5.48% 199 4.80% 273 5.98% 103 4.26% 135 7.98% 11449 4.61%
21 472 5.41% 106 2.56% 348 7.63% 88 3.64% 115 6.80% 5112 2.06%
22 291 3.33% 172 4.15% 198 4.34% 84 3.48% 120 7.10% 6600 2.66%
23 309 3.54% 161 3.88% 121 2.65% 90 3.72% 118 6.98% 10636 4.28%
24 300 3.44% 150 3.62% 168 3.68% 71 2.94% 109 6.45% 7304 2.94%
25 230 2.64% 108 2.60% 84 1.84% 75 3.10% 115 6.80% 5842 2.35%
26 314 3.60% 189 4.56% 182 3.99% 96 3.97% 103 6.09% 8761 3.53%
27 325 3.72% 163 3.93% 182 3.99% 94 3.89% 93 5.50% 9137 3.68%
28 362 4.15% 122 2.94% 184 4.03% 92 3.81% 91 5.38% 7050 2.84%
29 279 3.20% 149 3.59% 110 2.41% 86 3.56% 80 4.73% 10360 4.17%
30 391 4.48% 115 2.77% 258 5.65% 84 3.48% 102 6.03% 6883 2.77%

Top 10 of 808 Total URLs
# Hits KBytes URL
1 736 8.43% 1084 0.44% /
2 92 1.05% 3401 1.37% /PHONOLAND/
3 72 0.83% 694 0.28% /PHONOLAND/loudspeaker.html
4 65 0.74% 199 0.08% /PHONOLAND/ortho.html
5 53 0.61% 297 0.12% /PHONOLAND/microphones2.html
6 51 0.58% 412 0.17% /PHONOLAND/villchur.html
7 40 0.46% 28845 11.61% /PHONOLAND/images5/1954grundig-stentesbg.jpg
8 38 0.44% 176 0.07% /gramophone.hk/
9 36 0.41% 137 0.06% /PHONOLAND/tape.html
10 31 0.36% 22 0.01% /gramophonemuseum.pairserver.com/
View All URLs

Top 10 of 808 Total URLs By KBytes
# Hits KBytes URL
1 21 0.24% 54597 21.97% /PHONOLAND/7.gif
2 40 0.46% 28845 11.61% /PHONOLAND/images5/1954grundig-stentesbg.jpg
3 30 0.34% 20934 8.42% /PHONOLAND/images5/1958grundig-tk830bg.jpg
4 4 0.05% 5678 2.29% /PHONOLAND/images5/1958grundig-tascbg.jpg
5 24 0.28% 4322 1.74% /PHONOLAND/images5/1952grundig-repobg.jpg
6 6 0.07% 4084 1.64% /gramophone.hk/images/3F.gif
7 19 0.22% 3516 1.41% /PHONOLAND/images5/1950grundig-300bg.jpg
8 92 1.05% 3401 1.37% /PHONOLAND/
9 7 0.08% 2506 1.01% /PHONOLAND/pix/86712a.jpg
10 15 0.17% 2496 1.00% /PHONOLAND/images5/1965grundig-c100bg.jpg

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 736 8.43% 600 34.50% /
2 92 1.05% 65 3.74% /PHONOLAND/
3 72 0.83% 63 3.62% /PHONOLAND/loudspeaker.html
4 65 0.74% 58 3.34% /PHONOLAND/ortho.html
5 53 0.61% 44 2.53% /PHONOLAND/microphones2.html
6 51 0.58% 41 2.36% /PHONOLAND/villchur.html
7 36 0.41% 29 1.67% /PHONOLAND/tape.html
8 27 0.31% 22 1.27% /PHONOLAND/music-row.html
9 29 0.33% 21 1.21% /PHONOLAND/microphones1.html
10 30 0.34% 20 1.15% /PHONOLAND/graphophone.html

Top 30 of 1691 Total Sites
# Hits Files KBytes Visits Hostname
1 564 6.46% 208 5.02% 5623 2.26% 118 4.88% 5.255.250.43
2 251 2.88% 117 2.82% 960 0.39% 1 0.04% 37.187.56.66
3 251 2.88% 117 2.82% 960 0.39% 1 0.04% 91.121.79.180
4 187 2.14% 97 2.34% 2912 1.17% 63 2.61% 100.43.85.101
5 132 1.51% 12 0.29% 765 0.31% 11 0.46% 93.34.92.8
6 119 1.36% 102 2.46% 3276 1.32% 1 0.04% 192.99.67.12
7 118 1.35% 7 0.17% 125 0.05% 1 0.04% 149.154.70.78
8 101 1.16% 73 1.76% 571 0.23% 1 0.04% 54.80.103.120
9 90 1.03% 25 0.60% 1479 0.60% 36 1.49% 66.249.69.212
10 75 0.86% 15 0.36% 498 0.20% 24 0.99% 66.249.66.210
11 75 0.86% 17 0.41% 1066 0.43% 34 1.41% 66.249.69.214
12 71 0.81% 24 0.58% 1277 0.51% 28 1.16% 66.249.69.210
13 68 0.78% 17 0.41% 692 0.28% 23 0.95% 66.249.66.212
14 67 0.77% 9 0.22% 198 0.08% 1 0.04% 93.39.141.34
15 62 0.71% 29 0.70% 1395 0.56% 20 0.83% 93.158.161.35
16 60 0.69% 33 0.80% 184 0.07% 1 0.04% 54.156.37.174
17 59 0.68% 41 0.99% 1356 0.55% 1 0.04% 86.62.140.103
18 58 0.66% 11 0.27% 417 0.17% 22 0.91% 66.249.66.214
19 51 0.58% 44 1.06% 318 0.13% 2 0.08% 104.192.74.42
20 49 0.56% 21 0.51% 362 0.15% 13 0.54% 216.244.66.234
21 44 0.50% 18 0.43% 511 0.21% 18 0.74% 66.249.64.82
22 43 0.49% 0 0.00% 18 0.01% 1 0.04% 101.1.27.185
23 43 0.49% 0 0.00% 18 0.01% 1 0.04% 117.34.105.40
24 43 0.49% 0 0.00% 18 0.01% 1 0.04% 211.237.4.62
25 43 0.49% 0 0.00% 18 0.01% 1 0.04% 218.92.72.66
26 43 0.49% 0 0.00% 17 0.01% 1 0.04% 76.74.170.118
27 42 0.48% 0 0.00% 17 0.01% 1 0.04% 1.31.230.130
28 42 0.48% 0 0.00% 17 0.01% 1 0.04% 42.51.29.18
29 42 0.48% 23 0.55% 671 0.27% 17 0.70% 66.249.66.66
30 41 0.47% 0 0.00% 17 0.01% 1 0.04% 118.24.14.50

Top 10 of 1691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.25% 21 0.51% 6736 2.71% 5 0.21% 207.46.13.74
2 5 0.06% 5 0.12% 6156 2.48% 2 0.08% 157.55.39.56
3 28 0.32% 28 0.68% 5729 2.31% 3 0.12% 207.46.13.99
4 564 6.46% 208 5.02% 5623 2.26% 118 4.88% 5.255.250.43
5 20 0.23% 17 0.41% 4039 1.63% 7 0.29% 207.46.13.167
6 8 0.09% 8 0.19% 3959 1.59% 1 0.04% 40.77.167.174
7 25 0.29% 24 0.58% 3683 1.48% 1 0.04% 157.55.39.184
8 16 0.18% 16 0.39% 3348 1.35% 2 0.08% 207.46.13.148
9 119 1.36% 102 2.46% 3276 1.32% 1 0.04% 192.99.67.12
10 1 0.01% 1 0.02% 3030 1.22% 0 0.00% 193.106.185.145

Top 5 of 167 Total Referrers
# Hits Referrer
1 7399 84.78% - (Direct Request)
2 124 1.42% http://burger-imperia.com/
3 114 1.31% https://www.google.com/
4 97 1.11% http://www.thescreamingend.com/PHONOLAND/exhibits.html
5 64 0.73% http://go.mail.ru/search_images
View All Referrers

Top 15 of 350 Total User Agents
# Hits User Agent
1 1327 15.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 766 8.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 673 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 515 5.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 456 5.23% Mozilla/5.0
6 384 4.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 375 4.30% Googlebot-Image/1.0
8 249 2.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
9 249 2.85% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0
10 183 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 179 2.05% CCBot/2.0 (http://commoncrawl.org/faq/)
12 153 1.75% python-requests/2.18.4
13 132 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 130 1.49% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
15 127 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8727 100.00% 4386 105.76% 248474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23