Usage Statistics for www1.g8.pair.com

Summary Period: June 2017
Generated 03-Jul-2017 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2017
Total Hits 11761
Total Files 4890
Total Pages 6640
Total Visits 2921
Total KBytes 157367
Total Unique Sites 1003
Total Unique URLs 972
Total Unique User Agents 400
. Avg Max
Hits per Hour 16 973
Hits per Day 392 1580
Files per Day 163 491
Pages per Day 221 1350
Sites per Day 33 108
Visits per Day 97 141
KBytes per Day 5246 16173
Hits by Response Code
Code 200 - OK 41.58% 4890
Code 206 - Partial Content 2.03% 239
Code 301 - Moved Permanently 0.24% 28
Code 304 - Not Modified 11.08% 1303
Code 400 - Bad Request 2.63% 309
Code 401 - Unauthorized 0.20% 23
Code 403 - Forbidden 0.41% 48
Code 404 - Not Found 41.82% 4918
Code 405 - Method Not Allowed 0.03% 3

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 764 6.50% 45008 28.60% /PHONOLAND/
2 8 0.07% 17006 10.81% /PHONOLAND/7.gif
3 2 0.02% 10496 6.67% /PHONOLAND/walkthrough2.gif
4 4 0.03% 2839 1.80% /PHONOLAND/images5/1958grundig-tascbg.jpg
5 39 0.33% 2630 1.67% /PHONOLAND/images/pdrm1542a.jpg
6 5 0.04% 2575 1.64% /PHONOLAND/images5/1958grundig-tk830bg.jpg
7 40 0.34% 2443 1.55% /PHONOLAND/images3/pdrm7499.jpg
8 1452 12.35% 2173 1.38% /
9 14 0.12% 2057 1.31% /PHONOLAND/images5/1965grundig-c100bg.jpg
10 4 0.03% 2009 1.28% /PHONOLAND/images5/1954grundig-stentesbg.jpg

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 1642 13.96% 149 3.05% 2858 1.82% 91 3.12% 77.88.47.15
2 1280 10.88% 165 3.37% 2087 1.33% 121 4.14% 77.88.47.28
3 955 8.12% 260 5.32% 3276 2.08% 1 0.03% 88.198.158.233
4 412 3.50% 412 8.43% 617 0.39% 412 14.10% 91.230.47.3
5 399 3.39% 86 1.76% 845 0.54% 5 0.17% 69.196.253.30
6 254 2.16% 3 0.06% 109 0.07% 1 0.03% 125.64.94.206
7 251 2.13% 117 2.39% 961 0.61% 1 0.03% 188.165.234.52
8 251 2.13% 117 2.39% 961 0.61% 1 0.03% 37.187.56.66
9 235 2.00% 0 0.00% 88 0.06% 1 0.03% 192.151.148.122
10 192 1.63% 42 0.86% 2895 1.84% 4 0.14% 66.249.66.66
11 181 1.54% 19 0.39% 401 0.25% 19 0.65% 141.8.143.172
12 95 0.81% 81 1.66% 1140 0.72% 47 1.61% 207.46.13.89
13 94 0.80% 93 1.90% 2309 1.47% 46 1.57% 40.77.167.60
14 79 0.67% 79 1.62% 4702 2.99% 37 1.27% 46.119.116.109
15 78 0.66% 78 1.60% 4643 2.95% 32 1.10% 46.118.123.232
16 76 0.65% 17 0.35% 1038 0.66% 12 0.41% 84.201.133.22
17 75 0.64% 75 1.53% 4464 2.84% 28 0.96% 46.118.117.158
18 72 0.61% 72 1.47% 4286 2.72% 33 1.13% 46.118.117.131
19 70 0.60% 70 1.43% 4111 2.61% 28 0.96% 46.118.124.89
20 69 0.59% 69 1.41% 4107 2.61% 26 0.89% 46.118.125.174
21 68 0.58% 68 1.39% 4048 2.57% 37 1.27% 37.115.187.118
22 66 0.56% 66 1.35% 3928 2.50% 26 0.89% 46.118.158.86
23 64 0.54% 63 1.29% 1734 1.10% 10 0.34% 207.46.13.129
24 63 0.54% 61 1.25% 2867 1.82% 12 0.41% 40.77.167.3
25 61 0.52% 9 0.18% 258 0.16% 13 0.45% 141.8.143.222
26 56 0.48% 2 0.04% 58 0.04% 1 0.03% 46.188.32.103
27 53 0.45% 51 1.04% 525 0.33% 24 0.82% 157.55.39.66
28 53 0.45% 8 0.16% 352 0.22% 4 0.14% 66.249.66.68
29 51 0.43% 13 0.27% 385 0.24% 16 0.55% 66.249.64.13
30 49 0.42% 40 0.82% 1622 1.03% 17 0.58% 157.55.39.100

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.26% 27 0.55% 11327 7.20% 10 0.34% 157.55.39.84
2 79 0.67% 79 1.62% 4702 2.99% 37 1.27% 46.119.116.109
3 78 0.66% 78 1.60% 4643 2.95% 32 1.10% 46.118.123.232
4 75 0.64% 75 1.53% 4464 2.84% 28 0.96% 46.118.117.158
5 72 0.61% 72 1.47% 4286 2.72% 33 1.13% 46.118.117.131
6 70 0.60% 70 1.43% 4111 2.61% 28 0.96% 46.118.124.89
7 69 0.59% 69 1.41% 4107 2.61% 26 0.89% 46.118.125.174
8 68 0.58% 68 1.39% 4048 2.57% 37 1.27% 37.115.187.118
9 66 0.56% 66 1.35% 3928 2.50% 26 0.89% 46.118.158.86
10 32 0.27% 32 0.65% 3392 2.16% 12 0.41% 207.46.13.115

Top 15 of 400 Total User Agents
# Hits User Agent
1 2001 17.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1618 13.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1332 11.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 955 8.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 631 5.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 477 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 399 3.39% Blackboard Safeassign/0.1 (a Storm-based Blackboard Safeassign web-crawler; https://github.com/DigitalPebble/storm-crawler; s
8 259 2.20% Googlebot-Image/1.0
9 254 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 249 2.12% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0
11 249 2.12% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
12 107 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 80 0.68% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
14 75 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 75 0.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)


Generated by Webalizer Version 2.23