who chunny

Summary Period: July 2018
Generated 03-Aug-2018 04:21 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 4213
Total Files 1
Total Pages 4010
Total Visits 1821
Total KBytes 2396
Total Unique Sites 1476
Total Unique URLs 1
Total Unique Referrers 81
Total Unique User Agents 204
. Avg Max
Hits per Hour 5 159
Hits per Day 135 306
Files per Day 0 1
Pages per Day 129 303
Sites per Day 47 80
Visits per Day 58 82
KBytes per Day 77 182
Hits by Response Code
Code 200 - OK 0.02% 1
Code 400 - Bad Request 2.47% 104
Code 401 - Unauthorized 97.51% 4108

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 145 3.44% 0 0.00% 142 3.54% 62 3.40% 62 4.20% 82 3.41%
2 89 2.11% 0 0.00% 74 1.85% 56 3.08% 57 3.86% 49 2.06%
3 146 3.47% 0 0.00% 76 1.90% 70 3.84% 70 4.74% 85 3.54%
4 161 3.82% 0 0.00% 159 3.97% 62 3.40% 59 4.00% 93 3.89%
5 67 1.59% 1 100.00% 66 1.65% 48 2.64% 48 3.25% 36 1.52%
6 109 2.59% 0 0.00% 106 2.64% 57 3.13% 57 3.86% 62 2.59%
7 87 2.07% 0 0.00% 83 2.07% 62 3.40% 58 3.93% 48 2.02%
8 137 3.25% 0 0.00% 130 3.24% 48 2.64% 50 3.39% 80 3.33%
9 151 3.58% 0 0.00% 149 3.72% 69 3.79% 66 4.47% 88 3.65%
10 151 3.58% 0 0.00% 146 3.64% 65 3.57% 65 4.40% 85 3.53%
11 158 3.75% 0 0.00% 155 3.87% 51 2.80% 48 3.25% 94 3.91%
12 115 2.73% 0 0.00% 109 2.72% 57 3.13% 49 3.32% 66 2.76%
13 241 5.72% 0 0.00% 237 5.91% 82 4.50% 70 4.74% 143 5.95%
14 156 3.70% 0 0.00% 149 3.72% 60 3.29% 57 3.86% 93 3.88%
15 219 5.20% 0 0.00% 218 5.44% 56 3.08% 53 3.59% 129 5.38%
16 81 1.92% 0 0.00% 78 1.95% 62 3.40% 61 4.13% 45 1.89%
17 84 1.99% 0 0.00% 79 1.97% 53 2.91% 49 3.32% 49 2.04%
18 82 1.95% 0 0.00% 75 1.87% 64 3.51% 63 4.27% 46 1.93%
19 58 1.38% 0 0.00% 53 1.32% 46 2.53% 44 2.98% 30 1.25%
20 261 6.20% 0 0.00% 259 6.46% 48 2.64% 44 2.98% 148 6.18%
21 151 3.58% 0 0.00% 147 3.67% 48 2.64% 48 3.25% 87 3.62%
22 57 1.35% 0 0.00% 52 1.30% 47 2.58% 48 3.25% 29 1.22%
23 127 3.01% 0 0.00% 108 2.69% 51 2.80% 54 3.66% 73 3.06%
24 138 3.28% 0 0.00% 134 3.34% 73 4.01% 74 5.01% 66 2.77%
25 90 2.14% 0 0.00% 87 2.17% 81 4.45% 80 5.42% 40 1.68%
26 147 3.49% 0 0.00% 147 3.67% 75 4.12% 73 4.95% 82 3.42%
27 306 7.26% 0 0.00% 303 7.56% 49 2.69% 50 3.39% 182 7.58%
28 162 3.85% 0 0.00% 161 4.01% 57 3.13% 56 3.79% 92 3.85%
29 68 1.61% 0 0.00% 68 1.70% 54 2.97% 52 3.52% 38 1.58%
30 102 2.42% 0 0.00% 95 2.37% 70 3.84% 71 4.81% 59 2.45%
31 167 3.96% 0 0.00% 165 4.11% 38 2.09% 40 2.71% 97 4.07%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.02% 0 0.01% /icons/apache_pb.gif

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 0 0.01% /icons/apache_pb.gif

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 127 3.01% 0 0.00% 76 3.19% 1 0.05% 110.164.49.254
2 113 2.68% 0 0.00% 68 2.84% 1 0.05% 123.207.98.36
3 113 2.68% 0 0.00% 66 2.75% 2 0.11% 89.248.172.196
4 101 2.40% 0 0.00% 57 2.38% 1 0.05% 101.254.150.210
5 79 1.88% 0 0.00% 48 1.99% 1 0.05% 132.232.15.138
6 79 1.88% 0 0.00% 48 1.99% 1 0.05% 47.75.38.250
7 78 1.85% 0 0.00% 47 1.96% 1 0.05% 119.29.183.231
8 76 1.80% 0 0.00% 46 1.91% 1 0.05% 47.52.198.254
9 73 1.73% 0 0.00% 45 1.89% 0 0.00% 195.22.127.231
10 72 1.71% 0 0.00% 44 1.82% 1 0.05% 140.143.65.250
11 71 1.69% 0 0.00% 43 1.79% 1 0.05% 123.207.226.105
12 67 1.59% 0 0.00% 41 1.69% 1 0.05% 116.196.106.123
13 61 1.45% 0 0.00% 36 1.49% 61 3.35% 31.184.194.109
14 58 1.38% 0 0.00% 34 1.41% 1 0.05% 203.106.223.170
15 54 1.28% 0 0.00% 32 1.32% 1 0.05% 120.24.170.24
16 53 1.26% 0 0.00% 32 1.35% 1 0.05% 39.108.160.166
17 52 1.23% 0 0.00% 32 1.33% 1 0.05% 118.25.11.97
18 52 1.23% 0 0.00% 32 1.33% 1 0.05% 140.143.95.209
19 51 1.21% 0 0.00% 31 1.30% 1 0.05% 193.112.109.77
20 44 1.04% 0 0.00% 27 1.13% 1 0.05% 47.104.92.23
21 44 1.04% 0 0.00% 25 1.04% 4 0.22% 60.12.252.18
22 43 1.02% 0 0.00% 25 1.05% 1 0.05% 93.174.93.149
23 42 1.00% 0 0.00% 25 1.02% 1 0.05% 123.206.46.247
24 42 1.00% 0 0.00% 25 1.02% 1 0.05% 180.76.112.92
25 42 1.00% 0 0.00% 25 1.02% 1 0.05% 202.175.64.242
26 42 1.00% 0 0.00% 26 1.09% 1 0.05% 222.186.180.36
27 39 0.93% 0 0.00% 23 0.95% 1 0.05% 119.29.67.243
28 39 0.93% 0 0.00% 22 0.92% 1 0.05% 183.131.83.112
29 38 0.90% 0 0.00% 22 0.93% 1 0.05% 54.222.180.53
30 37 0.88% 0 0.00% 22 0.90% 1 0.05% 203.84.141.70

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 3.01% 0 0.00% 76 3.19% 1 0.05% 110.164.49.254
2 113 2.68% 0 0.00% 68 2.84% 1 0.05% 123.207.98.36
3 113 2.68% 0 0.00% 66 2.75% 2 0.11% 89.248.172.196
4 101 2.40% 0 0.00% 57 2.38% 1 0.05% 101.254.150.210
5 79 1.88% 0 0.00% 48 1.99% 1 0.05% 132.232.15.138
6 79 1.88% 0 0.00% 48 1.99% 1 0.05% 47.75.38.250
7 78 1.85% 0 0.00% 47 1.96% 1 0.05% 119.29.183.231
8 76 1.80% 0 0.00% 46 1.91% 1 0.05% 47.52.198.254
9 73 1.73% 0 0.00% 45 1.89% 0 0.00% 195.22.127.231
10 72 1.71% 0 0.00% 44 1.82% 1 0.05% 140.143.65.250

Top 5 of 81 Total Referrers
# Hits Referrer
1 3800 90.20% - (Direct Request)
2 144 3.42% http://thegramophonemuseum.com/2015/07/13/hello-world/
3 112 2.66% http://thegramophonemuseum.com/
4 36 0.85% http://216.92.188.193/
5 13 0.31% thegramophonemuseum.com
View All Referrers

Top 15 of 204 Total User Agents
# Hits User Agent
1 1379 32.73% Mozilla/5.0
2 256 6.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 212 5.03% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
4 175 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 162 3.85% ZmEu
6 137 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 136 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 134 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
9 132 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 72 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
11 65 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 40 0.95% Gemini/2.0
13 39 0.93% Mozilla/3.0 (compatible; Indy Library)
14 36 0.85% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 31 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4213 100.00% 1 100.00% 2396 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23