who chunny

Summary Period: May 2018
Generated 03-Jun-2018 04:37 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 5802
Total Files 68
Total Pages 5417
Total Visits 1759
Total KBytes 6843
Total Unique Sites 1294
Total Unique URLs 51
Total Unique Referrers 84
Total Unique Usernames 1
Total Unique User Agents 226
. Avg Max
Hits per Hour 7 343
Hits per Day 187 551
Files per Day 2 35
Pages per Day 174 547
Sites per Day 41 80
Visits per Day 56 89
KBytes per Day 221 1815
Hits by Response Code
Code 200 - OK 1.17% 68
Code 400 - Bad Request 0.59% 34
Code 401 - Unauthorized 98.19% 5697
Code 404 - Not Found 0.03% 2
Code 408 - Request Timeout 0.02% 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 192 3.31% 0 0.00% 177 3.27% 37 2.10% 37 2.86% 116 1.70%
2 34 0.59% 0 0.00% 29 0.54% 26 1.48% 22 1.70% 19 0.28%
3 148 2.55% 1 1.47% 145 2.68% 39 2.22% 36 2.78% 89 1.30%
4 498 8.58% 0 0.00% 481 8.88% 33 1.88% 39 3.01% 295 4.31%
5 351 6.05% 0 0.00% 345 6.37% 51 2.90% 49 3.79% 215 3.14%
6 58 1.00% 0 0.00% 56 1.03% 36 2.05% 29 2.24% 34 0.49%
7 158 2.72% 32 47.06% 128 2.36% 32 1.82% 29 2.24% 1794 26.21%
8 91 1.57% 0 0.00% 87 1.61% 40 2.27% 39 3.01% 54 0.79%
9 310 5.34% 0 0.00% 306 5.65% 83 4.72% 80 6.18% 179 2.62%
10 119 2.05% 0 0.00% 103 1.90% 62 3.52% 60 4.64% 70 1.02%
11 233 4.02% 0 0.00% 228 4.21% 56 3.18% 49 3.79% 136 1.99%
12 199 3.43% 0 0.00% 195 3.60% 89 5.06% 70 5.41% 120 1.75%
13 161 2.77% 0 0.00% 159 2.94% 62 3.52% 60 4.64% 96 1.40%
14 551 9.50% 0 0.00% 547 10.10% 56 3.18% 56 4.33% 317 4.63%
15 73 1.26% 0 0.00% 69 1.27% 52 2.96% 53 4.10% 40 0.59%
16 138 2.38% 0 0.00% 116 2.14% 63 3.58% 59 4.56% 81 1.19%
17 189 3.26% 35 51.47% 152 2.81% 65 3.70% 65 5.02% 1815 26.52%
18 190 3.27% 0 0.00% 185 3.42% 53 3.01% 54 4.17% 113 1.66%
19 93 1.60% 0 0.00% 88 1.62% 58 3.30% 57 4.40% 55 0.81%
20 203 3.50% 0 0.00% 195 3.60% 58 3.30% 56 4.33% 121 1.77%
21 130 2.24% 0 0.00% 121 2.23% 62 3.52% 58 4.48% 77 1.13%
22 222 3.83% 0 0.00% 214 3.95% 68 3.87% 65 5.02% 134 1.95%
23 194 3.34% 0 0.00% 179 3.30% 67 3.81% 62 4.79% 116 1.69%
24 170 2.93% 0 0.00% 166 3.06% 67 3.81% 64 4.95% 102 1.48%
25 130 2.24% 0 0.00% 122 2.25% 60 3.41% 63 4.87% 76 1.12%
26 215 3.71% 0 0.00% 209 3.86% 62 3.52% 58 4.48% 130 1.90%
27 152 2.62% 0 0.00% 110 2.03% 60 3.41% 67 5.18% 91 1.33%
28 97 1.67% 0 0.00% 95 1.75% 49 2.79% 45 3.48% 57 0.84%
29 170 2.93% 0 0.00% 148 2.73% 81 4.60% 66 5.10% 101 1.48%
30 85 1.47% 0 0.00% 64 1.18% 59 3.35% 52 4.02% 50 0.74%
31 248 4.27% 0 0.00% 198 3.66% 73 4.15% 66 5.10% 149 2.17%

Top 10 of 51 Total URLs
# Hits KBytes URL
1 2 0.03% 9 0.14% /
2 2 0.03% 1250 18.27% /images/3F.gif
3 2 0.03% 644 9.42% /images/Expert Senior.JPG
4 2 0.03% 14 0.20% /images/Logo.jpg
5 2 0.03% 21 0.31% /images/Logo2.jpg
6 2 0.03% 14 0.21% /museum.html
7 2 0.03% 33 0.48% /scripts/bootstrap/css/bootstrap-responsive.min.css
8 2 0.03% 203 2.97% /scripts/bootstrap/css/bootstrap.min.css
9 2 0.03% 62 0.91% /scripts/bootstrap/js/bootstrap.min.js
10 2 0.03% 71 1.04% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
View All URLs

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 1250 18.27% /images/3F.gif
2 2 0.03% 644 9.42% /images/Expert Senior.JPG
3 2 0.03% 203 2.97% /scripts/bootstrap/css/bootstrap.min.css
4 2 0.03% 182 2.66% /scripts/jquery.min.js
5 1 0.02% 159 2.32% /images/PICSPICS/European Phonographs/Lioret No.2.jpg
6 1 0.02% 85 1.24% /images/PICSPICS/European Phonographs/Pathe Coquet.jpg
7 1 0.02% 72 1.05% /Gal/galleria/galleria-1.5.5.min.js
8 2 0.03% 71 1.04% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
9 2 0.03% 62 0.91% /scripts/bootstrap/js/bootstrap.min.js
10 1 0.02% 60 0.88% /images/PICSPICS/European Phonographs/Pathe Cylinder.jpg

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2 0.03% 1125 99.82% /
2 1 0.02% 1 0.09% /EMG.html
3 1 0.02% 1 0.09% /European Phonographs.html

Top 30 of 1294 Total Sites
# Hits Files KBytes Visits Hostname
1 340 5.86% 0 0.00% 192 2.81% 1 0.06% 89.176.31.24
2 189 3.26% 0 0.00% 107 1.56% 1 0.06% 136.30.27.232
3 88 1.52% 0 0.00% 55 0.80% 0 0.00% 94.177.238.26
4 83 1.43% 0 0.00% 51 0.75% 2 0.11% 111.231.255.139
5 78 1.34% 0 0.00% 44 0.64% 1 0.06% 116.196.100.129
6 73 1.26% 0 0.00% 41 0.60% 1 0.06% 119.29.241.116
7 50 0.86% 0 0.00% 28 0.41% 1 0.06% 116.252.190.24
8 45 0.78% 0 0.00% 28 0.41% 1 0.06% 23.238.35.4
9 44 0.76% 0 0.00% 27 0.40% 1 0.06% 103.100.209.152
10 44 0.76% 0 0.00% 27 0.40% 1 0.06% 103.224.249.253
11 44 0.76% 0 0.00% 27 0.40% 1 0.06% 103.75.15.172
12 44 0.76% 0 0.00% 27 0.40% 1 0.06% 111.231.105.157
13 44 0.76% 0 0.00% 27 0.40% 1 0.06% 118.107.180.188
14 44 0.76% 0 0.00% 27 0.40% 1 0.06% 118.123.21.224
15 44 0.76% 0 0.00% 27 0.40% 1 0.06% 118.126.101.167
16 44 0.76% 0 0.00% 27 0.40% 1 0.06% 119.29.206.187
17 44 0.76% 0 0.00% 27 0.40% 1 0.06% 122.114.109.39
18 44 0.76% 0 0.00% 27 0.40% 1 0.06% 122.114.130.245
19 44 0.76% 0 0.00% 27 0.40% 1 0.06% 123.206.178.58
20 44 0.76% 0 0.00% 27 0.40% 1 0.06% 150.109.41.71
21 44 0.76% 0 0.00% 27 0.40% 1 0.06% 172.81.208.199
22 44 0.76% 0 0.00% 27 0.40% 1 0.06% 185.227.153.222
23 44 0.76% 0 0.00% 27 0.40% 1 0.06% 192.186.14.139
24 44 0.76% 0 0.00% 27 0.40% 1 0.06% 192.186.8.160
25 44 0.76% 0 0.00% 27 0.40% 1 0.06% 203.195.139.201
26 44 0.76% 0 0.00% 27 0.40% 1 0.06% 223.71.252.223
27 44 0.76% 0 0.00% 27 0.40% 1 0.06% 43.254.217.145
28 44 0.76% 0 0.00% 27 0.40% 1 0.06% 45.195.177.32
29 44 0.76% 0 0.00% 27 0.40% 1 0.06% 45.40.252.124
30 44 0.76% 0 0.00% 27 0.40% 1 0.06% 47.52.207.150

Top 10 of 1294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.64% 35 51.47% 1727 25.23% 1 0.06% 175.32.173.163
2 34 0.59% 32 47.06% 1718 25.11% 1 0.06% 77.234.46.130
3 340 5.86% 0 0.00% 192 2.81% 1 0.06% 89.176.31.24
4 189 3.26% 0 0.00% 107 1.56% 1 0.06% 136.30.27.232
5 88 1.52% 0 0.00% 55 0.80% 0 0.00% 94.177.238.26
6 83 1.43% 0 0.00% 51 0.75% 2 0.11% 111.231.255.139
7 78 1.34% 0 0.00% 44 0.64% 1 0.06% 116.196.100.129
8 73 1.26% 0 0.00% 41 0.60% 1 0.06% 119.29.241.116
9 50 0.86% 0 0.00% 28 0.41% 1 0.06% 116.252.190.24
10 45 0.78% 0 0.00% 28 0.41% 1 0.06% 23.238.35.4

Top 5 of 84 Total Referrers
# Hits Referrer
1 4591 79.13% - (Direct Request)
2 576 9.93% http://216.92.188.193/
3 245 4.22% http://thegramophonemuseum.com/
4 242 4.17% http://thegramophonemuseum.com/2015/07/13/hello-world/
5 17 0.29% http://thegramophonemuseum.com/EMG.html
View All Referrers

Top 15 of 226 Total User Agents
# Hits User Agent
1 2320 39.99% Mozilla/5.0
2 580 10.00% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 276 4.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 219 3.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 143 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
6 131 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 130 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 130 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 127 2.19% PolycomVVX-VVX_400-UA/5.2.0.8330
10 116 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 73 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
12 58 1.00% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 56 0.97% python-requests/2.18.4
14 54 0.93% Wget(linux)
15 49 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5802 100.00% 68 100.00% 6843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23