Usage Statistics for www1.g8.pair.com

Summary Period: March 2018
Generated 03-Apr-2018 00:26 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2018
Total Hits 3573
Total Files 41
Total Pages 3285
Total Visits 1143
Total KBytes 5067
Total Unique Sites 664
Total Unique URLs 30
Total Unique Usernames 1
Total Unique User Agents 248
. Avg Max
Hits per Hour 4 375
Hits per Day 115 464
Files per Day 1 20
Pages per Day 105 454
Sites per Day 21 53
Visits per Day 36 61
KBytes per Day 163 1896
Hits by Response Code
Code 200 - OK 1.15% 41
Code 400 - Bad Request 2.16% 77
Code 401 - Unauthorized 96.42% 3445
Code 404 - Not Found 0.06% 2
Code 408 - Request Timeout 0.22% 8

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2 0.06% 1287 25.40% /images/3F.gif
2 2 0.06% 701 13.84% /images/Expert Senior.JPG
3 2 0.06% 182 3.60% /scripts/jquery.min.js
4 1 0.03% 110 2.17% /images/PICSPICS/Library/Rec wee2.jpg
5 1 0.03% 102 2.01% /scripts/bootstrap/css/bootstrap.min.css
6 1 0.03% 86 1.70% /images/EMG STORY.jpg
7 1 0.03% 79 1.55% /images/Rubber800.jpg
8 1 0.03% 72 1.43% /images/PICSPICS/Library/Ephemera 1 1.JPG
9 2 0.06% 71 1.40% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
10 2 0.06% 62 1.23% /scripts/bootstrap/js/bootstrap.min.js

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 370 10.36% 0 0.00% 209 4.13% 1 0.09% 104.196.158.154
2 370 10.36% 0 0.00% 209 4.13% 1 0.09% 204.188.221.90
3 154 4.31% 0 0.00% 87 1.72% 6 0.52% 220.189.249.97
4 152 4.25% 0 0.00% 86 1.70% 2 0.17% 39.106.108.33
5 101 2.83% 0 0.00% 57 1.13% 1 0.09% 171.120.77.121
6 101 2.83% 0 0.00% 57 1.13% 1 0.09% 61.160.222.176
7 72 2.02% 0 0.00% 41 0.80% 9 0.79% 89.19.24.154
8 63 1.76% 0 0.00% 33 0.64% 4 0.35% 5.188.9.80
9 52 1.46% 0 0.00% 32 0.64% 1 0.09% 103.59.164.104
10 49 1.37% 0 0.00% 29 0.56% 25 2.19% 91.200.12.193
11 43 1.20% 0 0.00% 24 0.48% 1 0.09% 146.120.105.62
12 43 1.20% 0 0.00% 25 0.48% 18 1.57% 176.32.33.238
13 41 1.15% 0 0.00% 23 0.46% 4 0.35% 5.188.203.40
14 40 1.12% 0 0.00% 25 0.49% 1 0.09% 37.71.7.132
15 36 1.01% 0 0.00% 21 0.41% 16 1.40% 46.161.9.51
16 33 0.92% 0 0.00% 19 0.37% 1 0.09% 115.231.218.99
17 30 0.84% 0 0.00% 18 0.35% 12 1.05% 46.161.9.25
18 26 0.73% 0 0.00% 16 0.32% 2 0.17% 74.208.239.88
19 24 0.67% 0 0.00% 14 0.28% 1 0.09% 80.211.13.251
20 24 0.67% 0 0.00% 14 0.27% 3 0.26% 85.118.206.11
21 22 0.62% 0 0.00% 13 0.25% 1 0.09% 185.172.110.202
22 22 0.62% 0 0.00% 13 0.25% 7 0.61% 46.161.9.50
23 22 0.62% 20 48.78% 1220 24.07% 1 0.09% 77.234.46.218
24 22 0.62% 20 48.78% 1857 36.65% 1 0.09% 77.234.46.234
25 18 0.50% 0 0.00% 11 0.21% 5 0.44% 46.161.9.22
26 18 0.50% 0 0.00% 10 0.19% 1 0.09% 66.70.184.76
27 15 0.42% 0 0.00% 9 0.18% 15 1.31% 185.86.164.109
28 14 0.39% 0 0.00% 8 0.16% 14 1.22% 216.92.188.193
29 13 0.36% 0 0.00% 1 0.01% 4 0.35% 183.129.160.229
30 12 0.34% 0 0.00% 7 0.14% 2 0.17% 80.82.64.70

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.62% 20 48.78% 1857 36.65% 1 0.09% 77.234.46.234
2 22 0.62% 20 48.78% 1220 24.07% 1 0.09% 77.234.46.218
3 370 10.36% 0 0.00% 209 4.13% 1 0.09% 104.196.158.154
4 370 10.36% 0 0.00% 209 4.13% 1 0.09% 204.188.221.90
5 154 4.31% 0 0.00% 87 1.72% 6 0.52% 220.189.249.97
6 152 4.25% 0 0.00% 86 1.70% 2 0.17% 39.106.108.33
7 101 2.83% 0 0.00% 57 1.13% 1 0.09% 171.120.77.121
8 101 2.83% 0 0.00% 57 1.13% 1 0.09% 61.160.222.176
9 72 2.02% 0 0.00% 41 0.80% 9 0.79% 89.19.24.154
10 63 1.76% 0 0.00% 33 0.64% 4 0.35% 5.188.9.80

Top 15 of 248 Total User Agents
# Hits User Agent
1 783 21.91% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 508 14.22% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
3 131 3.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 130 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 106 2.97% Mozilla/5.0
6 66 1.85% ZmEu
7 62 1.74% fasthttp
8 59 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
9 54 1.51% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 47 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 44 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 OPR/51.0.
12 40 1.12% NYU Internet Census (https://scan.lol; research@scan.lol)
13 39 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
14 33 0.92% Mozilla/3.0 (compatible; Indy Library)
15 30 0.84% Wget(linux)


Generated by Webalizer Version 2.23