Usage Statistics for www1.g8.pair.com

Summary Period: January 2018
Generated 03-Feb-2018 00:38 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2018
Total Hits 2734
Total Files 123
Total Pages 2229
Total Visits 1202
Total KBytes 8995
Total Unique Sites 648
Total Unique URLs 102
Total Unique Usernames 1
Total Unique User Agents 270
. Avg Max
Hits per Hour 3 362
Hits per Day 88 400
Files per Day 3 92
Pages per Day 71 398
Sites per Day 20 49
Visits per Day 38 86
KBytes per Day 290 6122
Hits by Response Code
Code 200 - OK 4.50% 123
Code 400 - Bad Request 2.34% 64
Code 401 - Unauthorized 92.83% 2538
Code 404 - Not Found 0.33% 9

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 785 8.73% /images/3F.gif
2 1 0.04% 351 3.90% /images/Expert Senior.JPG
3 1 0.04% 182 2.02% /images/Mk IV/Mk IV up/MK IV 4.jpg
4 1 0.04% 174 1.93% /images/EMG VIII Deluxe/EMG VIII DE Up/MK Viii Delixe 3.jpg
5 1 0.04% 172 1.91% /images/Mk IX/Mk IX UP/Mk IX1.jpg
6 1 0.04% 172 1.91% /images/Mk IV/Mk IV up/MK IV 1.jpg
7 1 0.04% 171 1.90% /images/EMG VIII Deluxe/EMG VIII DE Up/MK Viii Delixe 10.jpg
8 1 0.04% 170 1.89% /images/Emile Berliner/Emile Berliner UP/Berliner 1.jpg
9 1 0.04% 162 1.80% /images/EMG VIII Deluxe/EMG VIII DE Up/MK Viii Delixe 6.jpg
10 1 0.04% 162 1.80% /images/Mk IX/Mk IX UP/Mk IX5.jpg

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 361 13.20% 0 0.00% 204 2.27% 1 0.08% 209.250.242.156
2 157 5.74% 0 0.00% 97 1.08% 145 12.06% 194.28.115.252
3 120 4.39% 92 74.80% 6096 67.76% 3 0.25% 77.234.46.163
4 110 4.02% 0 0.00% 62 0.69% 2 0.17% 202.168.151.108
5 95 3.47% 0 0.00% 59 0.65% 0 0.00% 49.176.14.153
6 72 2.63% 0 0.00% 45 0.50% 0 0.00% 77.234.46.165
7 47 1.72% 27 21.95% 1438 15.98% 1 0.08% 77.234.46.132
8 45 1.65% 0 0.00% 28 0.31% 45 3.74% 103.240.17.73
9 30 1.10% 0 0.00% 19 0.21% 0 0.00% 114.72.79.198
10 28 1.02% 0 0.00% 16 0.18% 1 0.08% 62.210.189.51
11 28 1.02% 0 0.00% 16 0.18% 25 2.08% 91.200.12.193
12 22 0.80% 0 0.00% 12 0.14% 8 0.67% 46.118.121.38
13 21 0.77% 0 0.00% 12 0.13% 1 0.08% 115.231.219.12
14 18 0.66% 0 0.00% 3 0.04% 6 0.50% 164.52.24.140
15 18 0.66% 0 0.00% 10 0.11% 1 0.08% 46.166.187.110
16 18 0.66% 0 0.00% 11 0.12% 9 0.75% 91.200.80.2
17 17 0.62% 0 0.00% 10 0.11% 1 0.08% 51.15.136.98
18 16 0.59% 0 0.00% 9 0.10% 6 0.50% 178.137.87.251
19 16 0.59% 0 0.00% 9 0.10% 16 1.33% 216.92.188.193
20 16 0.59% 0 0.00% 9 0.10% 8 0.67% 46.161.9.25
21 16 0.59% 0 0.00% 9 0.10% 8 0.67% 46.161.9.51
22 16 0.59% 0 0.00% 9 0.10% 8 0.67% 46.161.9.59
23 15 0.55% 0 0.00% 8 0.09% 7 0.58% 134.249.52.116
24 14 0.51% 0 0.00% 8 0.09% 7 0.58% 146.185.223.143
25 14 0.51% 0 0.00% 8 0.09% 7 0.58% 79.110.17.2
26 13 0.48% 0 0.00% 7 0.08% 13 1.08% 13.56.229.65
27 13 0.48% 0 0.00% 8 0.09% 12 1.00% 60.191.38.78
28 12 0.44% 0 0.00% 7 0.08% 6 0.50% 188.163.73.52
29 12 0.44% 0 0.00% 7 0.08% 0 0.00% 62.128.217.95
30 12 0.44% 0 0.00% 7 0.08% 2 0.17% 80.82.70.33

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 4.39% 92 74.80% 6096 67.76% 3 0.25% 77.234.46.163
2 47 1.72% 27 21.95% 1438 15.98% 1 0.08% 77.234.46.132
3 361 13.20% 0 0.00% 204 2.27% 1 0.08% 209.250.242.156
4 157 5.74% 0 0.00% 97 1.08% 145 12.06% 194.28.115.252
5 110 4.02% 0 0.00% 62 0.69% 2 0.17% 202.168.151.108
6 95 3.47% 0 0.00% 59 0.65% 0 0.00% 49.176.14.153
7 72 2.63% 0 0.00% 45 0.50% 0 0.00% 77.234.46.165
8 45 1.65% 0 0.00% 28 0.31% 45 3.74% 103.240.17.73
9 30 1.10% 0 0.00% 19 0.21% 0 0.00% 114.72.79.198
10 28 1.02% 0 0.00% 16 0.18% 25 2.08% 91.200.12.193

Top 15 of 270 Total User Agents
# Hits User Agent
1 379 13.86% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 264 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 OPR/50.0.
3 158 5.78% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 138 5.05% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 136 4.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 128 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 OPR/49.0.2
7 57 2.08% Wget(linux)
8 49 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
9 46 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 45 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 32 1.17% Mozilla/5.0 zgrab/0.x
12 28 1.02% PolycomVVX-VVX_500-UA/5.2.2.1522
13 27 0.99% Mozilla/5.0
14 25 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 21 0.77% Mozilla/3.0 (compatible; Indy Library)


Generated by Webalizer Version 2.23