Usage Statistics for www1.g8.pair.com

Summary Period: August 2017
Generated 03-Sep-2017 00:16 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2017
Total Hits 4205
Total Files 319
Total Pages 3665
Total Visits 1723
Total KBytes 16813
Total Unique Sites 699
Total Unique URLs 141
Total Unique Usernames 2
Total Unique User Agents 252
. Avg Max
Hits per Hour 5 250
Hits per Day 135 313
Files per Day 10 162
Pages per Day 118 305
Sites per Day 22 58
Visits per Day 55 75
KBytes per Day 542 6670
Hits by Response Code
Code 200 - OK 7.59% 319
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 1.31% 55
Code 401 - Unauthorized 90.61% 3810
Code 403 - Forbidden 0.29% 12
Code 404 - Not Found 0.17% 7

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4 0.10% 1402 8.34% /images/Expert Senior.JPG
2 1 0.02% 785 4.67% /images/3F.gif
3 6 0.14% 610 3.63% /scripts/bootstrap/css/bootstrap.min.css
4 6 0.14% 547 3.25% /scripts/jquery.min.js
5 1 0.02% 276 1.64% /images/Magnaphone/Magnaphone UP/Magnaphone2.jpg
6 1 0.02% 258 1.54% /images/Magnaphone/Magnaphone UP/Magnaphone1.jpg
7 1 0.02% 224 1.33% /images/PICSPICS/Berliner Victor/Victor C.jpg
8 1 0.02% 224 1.33% /images/Magnaphone/Magnaphone UP/Magnaphone3.jpg
9 6 0.14% 187 1.11% /scripts/bootstrap/js/bootstrap.min.js
10 4 0.10% 175 1.04% /images/GINN/Ginn th/Ginn th 1.jpg

Top 30 of 699 Total Sites
# Hits Files KBytes Visits Hostname
1 420 9.99% 0 0.00% 258 1.53% 420 24.38% 91.230.47.3
2 248 5.90% 0 0.00% 147 0.88% 1 0.06% 34.224.212.22
3 180 4.28% 0 0.00% 107 0.64% 4 0.23% 172.114.19.122
4 152 3.61% 140 43.89% 4070 24.21% 1 0.06% 49.195.148.59
5 118 2.81% 109 34.17% 6626 39.41% 2 0.12% 175.33.203.57
6 104 2.47% 0 0.00% 68 0.40% 104 6.04% 139.59.25.153
7 101 2.40% 0 0.00% 60 0.36% 1 0.06% 117.34.105.87
8 101 2.40% 0 0.00% 60 0.36% 1 0.06% 119.1.109.20
9 101 2.40% 0 0.00% 60 0.36% 1 0.06% 121.201.60.230
10 101 2.40% 0 0.00% 60 0.36% 1 0.06% 139.159.234.34
11 101 2.40% 0 0.00% 60 0.36% 1 0.06% 139.159.236.178
12 101 2.40% 0 0.00% 60 0.36% 1 0.06% 220.162.240.20
13 87 2.07% 0 0.00% 56 0.34% 87 5.05% 103.240.17.73
14 67 1.59% 0 0.00% 40 0.24% 1 0.06% 86.248.52.240
15 59 1.40% 47 14.73% 2906 17.28% 1 0.06% 31.185.177.33
16 57 1.36% 0 0.00% 36 0.22% 3 0.17% 95.211.100.160
17 52 1.24% 0 0.00% 31 0.18% 1 0.06% 89.184.65.106
18 45 1.07% 0 0.00% 27 0.16% 1 0.06% 193.33.241.61
19 40 0.95% 0 0.00% 25 0.15% 20 1.16% 178.159.37.56
20 38 0.90% 0 0.00% 24 0.14% 2 0.12% 68.64.172.154
21 24 0.57% 0 0.00% 23 0.14% 2 0.12% 137.226.113.11
22 24 0.57% 0 0.00% 10 0.06% 5 0.29% 164.52.7.132
23 24 0.57% 22 6.90% 861 5.12% 1 0.06% 167.114.101.64
24 23 0.55% 0 0.00% 15 0.09% 23 1.33% 207.46.13.170
25 21 0.50% 0 0.00% 12 0.07% 1 0.06% 121.199.45.91
26 20 0.48% 0 0.00% 12 0.07% 10 0.58% 195.22.126.193
27 18 0.43% 0 0.00% 11 0.06% 2 0.12% 137.74.169.241
28 18 0.43% 0 0.00% 11 0.07% 18 1.04% 216.92.188.193
29 18 0.43% 0 0.00% 11 0.07% 1 0.06% 67.211.217.11
30 18 0.43% 0 0.00% 11 0.07% 1 0.06% 95.215.62.140

Top 10 of 699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 2.81% 109 34.17% 6626 39.41% 2 0.12% 175.33.203.57
2 152 3.61% 140 43.89% 4070 24.21% 1 0.06% 49.195.148.59
3 59 1.40% 47 14.73% 2906 17.28% 1 0.06% 31.185.177.33
4 24 0.57% 22 6.90% 861 5.12% 1 0.06% 167.114.101.64
5 420 9.99% 0 0.00% 258 1.53% 420 24.38% 91.230.47.3
6 248 5.90% 0 0.00% 147 0.88% 1 0.06% 34.224.212.22
7 180 4.28% 0 0.00% 107 0.64% 4 0.23% 172.114.19.122
8 104 2.47% 0 0.00% 68 0.40% 104 6.04% 139.59.25.153
9 101 2.40% 0 0.00% 60 0.36% 1 0.06% 117.34.105.87
10 101 2.40% 0 0.00% 60 0.36% 1 0.06% 119.1.109.20

Top 15 of 252 Total User Agents
# Hits User Agent
1 627 14.91% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
2 293 6.97% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 199 4.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4 176 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MAMI; rv:11.0) like Gecko
5 159 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
6 137 3.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 117 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 OPR/47.0.2
8 113 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 82 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
10 71 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 63 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 59 1.40% Mozilla/5.0 (Linux; Android 7.1.1; ONEPLUS A3003 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mo
13 46 1.09% Wget(linux)
14 43 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 42 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0


Generated by Webalizer Version 2.23