Usage Statistics for www1.g8.pair.com

Summary Period: May 2017
Generated 03-Jun-2017 00:24 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2017
Total Hits 4514
Total Files 30
Total Pages 3626
Total Visits 2021
Total KBytes 3938
Total Unique Sites 905
Total Unique URLs 22
Total Unique Usernames 1
Total Unique User Agents 257
. Avg Max
Hits per Hour 6 188
Hits per Day 145 299
Files per Day 0 29
Pages per Day 116 272
Sites per Day 29 82
Visits per Day 65 108
KBytes per Day 127 1318
Hits by Response Code
Code 200 - OK 0.66% 30
Code 304 - Not Modified 0.89% 40
Code 400 - Bad Request 1.02% 46
Code 401 - Unauthorized 95.53% 4312
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 1.84% 83

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 322 8.16% /images/GINN/Ginn up/Ginn up 1.jpg
2 3 0.07% 177 4.49% /images/GINN/Ginn up/Ginn up 2.jpg
3 3 0.07% 143 3.63% /images/GINN/Ginn up/Ginn up 4.jpg
4 3 0.07% 136 3.44% /images/GINN/Ginn up/Ginn up 3.jpg
5 3 0.07% 102 2.59% /scripts/bootstrap/css/bootstrap.min.css
6 3 0.07% 91 2.32% /scripts/jquery.min.js
7 3 0.07% 72 1.82% /Gal/galleria/galleria-1.5.5.min.js
8 3 0.07% 31 0.80% /scripts/bootstrap/js/bootstrap.min.js
9 1 0.02% 31 0.80% /scripts/fontawesome/font/fontawesome-webfont.woff
10 3 0.07% 20 0.52% /styles/custom.css

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 658 14.58% 20 66.67% 1560 39.61% 153 7.57% 203.164.9.150
2 185 4.10% 0 0.00% 110 2.80% 1 0.05% 222.186.21.42
3 122 2.70% 0 0.00% 73 1.85% 15 0.74% 104.168.148.88
4 111 2.46% 0 0.00% 66 1.68% 1 0.05% 176.32.8.45
5 101 2.24% 0 0.00% 66 1.66% 30 1.48% 49.183.157.234
6 100 2.22% 0 0.00% 61 1.56% 45 2.23% 195.154.252.42
7 85 1.88% 0 0.00% 52 1.32% 46 2.28% 52.71.155.178
8 75 1.66% 0 0.00% 49 1.24% 23 1.14% 49.183.149.218
9 70 1.55% 1 3.33% 43 1.10% 34 1.68% 146.185.223.129
10 65 1.44% 0 0.00% 42 1.07% 5 0.25% 178.32.209.26
11 62 1.37% 0 0.00% 40 1.02% 22 1.09% 185.129.148.181
12 62 1.37% 0 0.00% 38 0.97% 62 3.07% 91.230.47.3
13 60 1.33% 0 0.00% 37 0.93% 30 1.48% 62.210.177.122
14 50 1.11% 0 0.00% 31 0.78% 25 1.24% 195.154.235.131
15 50 1.11% 0 0.00% 31 0.78% 48 2.38% 216.92.188.193
16 46 1.02% 1 3.33% 29 0.73% 22 1.09% 146.185.223.119
17 42 0.93% 0 0.00% 27 0.69% 6 0.30% 107.161.158.115
18 39 0.86% 1 3.33% 22 0.55% 1 0.05% 107.167.108.170
19 35 0.78% 0 0.00% 23 0.58% 5 0.25% 35.185.199.49
20 33 0.73% 0 0.00% 20 0.51% 1 0.05% 5.135.198.53
21 32 0.71% 0 0.00% 20 0.50% 16 0.79% 146.185.223.125
22 26 0.58% 1 3.33% 36 0.91% 1 0.05% 107.167.105.51
23 26 0.58% 0 0.00% 16 0.40% 13 0.64% 146.185.223.85
24 26 0.58% 0 0.00% 17 0.43% 2 0.10% 202.29.172.145
25 25 0.55% 0 0.00% 16 0.41% 1 0.05% 199.182.233.226
26 25 0.55% 0 0.00% 16 0.40% 11 0.54% 77.88.47.19
27 24 0.53% 0 0.00% 15 0.37% 12 0.59% 146.185.223.149
28 24 0.53% 0 0.00% 9 0.23% 7 0.35% 91.223.133.4
29 24 0.53% 0 0.00% 15 0.37% 12 0.59% 94.88.94.179
30 21 0.47% 0 0.00% 12 0.32% 5 0.25% 104.128.238.81

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 14.58% 20 66.67% 1560 39.61% 153 7.57% 203.164.9.150
2 185 4.10% 0 0.00% 110 2.80% 1 0.05% 222.186.21.42
3 122 2.70% 0 0.00% 73 1.85% 15 0.74% 104.168.148.88
4 111 2.46% 0 0.00% 66 1.68% 1 0.05% 176.32.8.45
5 101 2.24% 0 0.00% 66 1.66% 30 1.48% 49.183.157.234
6 100 2.22% 0 0.00% 61 1.56% 45 2.23% 195.154.252.42
7 85 1.88% 0 0.00% 52 1.32% 46 2.28% 52.71.155.178
8 75 1.66% 0 0.00% 49 1.24% 23 1.14% 49.183.149.218
9 70 1.55% 1 3.33% 43 1.10% 34 1.68% 146.185.223.129
10 65 1.44% 0 0.00% 42 1.07% 5 0.25% 178.32.209.26

Top 15 of 257 Total User Agents
# Hits User Agent
1 636 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
2 238 5.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 210 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36 OPR/45.0.2
4 144 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 113 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 111 2.46% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 109 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 101 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
9 98 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 86 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 85 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
12 65 1.44% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 64 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 61 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 56 1.24% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0


Generated by Webalizer Version 2.23