Usage Statistics for www1.g8.pair.com

Summary Period: June 2017
Generated 03-Jul-2017 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2017
Total Hits 4572
Total Files 3517
Total Pages 3172
Total Visits 2296
Total KBytes 72509
Total Unique Sites 844
Total Unique URLs 100
Total Unique User Agents 279
. Avg Max
Hits per Hour 6 57
Hits per Day 152 226
Files per Day 117 188
Pages per Day 105 169
Sites per Day 28 89
Visits per Day 76 120
KBytes per Day 2417 5456
Hits by Response Code
Code 200 - OK 76.92% 3517
Code 206 - Partial Content 0.09% 4
Code 302 - Found 0.20% 9
Code 304 - Not Modified 3.85% 176
Code 400 - Bad Request 1.18% 54
Code 404 - Not Found 17.65% 807
Code 405 - Method Not Allowed 0.11% 5

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 45 0.98% 31182 43.00% /images/3F.gif
2 2268 49.61% 10131 13.97% /
3 59 1.29% 5978 8.24% /scripts/bootstrap/css/bootstrap.min.css
4 52 1.14% 4740 6.54% /scripts/jquery.min.js
5 22 0.48% 1497 2.06% /images/Rubber800.jpg
6 46 1.01% 1432 1.97% /scripts/bootstrap/js/bootstrap.min.js
7 67 1.47% 1379 1.90% /styles/custom.css
8 17 0.37% 1296 1.79% /images/EMG STORY.jpg
9 61 1.33% 1005 1.39% /scripts/bootstrap/css/bootstrap-responsive.min.css
10 17 0.37% 918 1.27% /images/HMV 5a.jpg

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 412 9.01% 412 11.71% 1900 2.62% 412 17.94% 91.230.47.3
2 132 2.89% 32 0.91% 402 0.55% 52 2.26% 84.201.133.47
3 78 1.71% 78 2.22% 359 0.50% 27 1.18% 46.118.117.158
4 78 1.71% 78 2.22% 359 0.50% 29 1.26% 46.118.124.89
5 78 1.71% 78 2.22% 359 0.50% 37 1.61% 46.119.116.109
6 74 1.62% 74 2.10% 341 0.47% 32 1.39% 46.118.123.232
7 69 1.51% 69 1.96% 318 0.44% 29 1.26% 46.118.125.174
8 68 1.49% 68 1.93% 313 0.43% 32 1.39% 46.118.117.131
9 66 1.44% 65 1.85% 300 0.41% 2 0.09% 73.87.67.227
10 65 1.42% 65 1.85% 299 0.41% 25 1.09% 46.118.158.86
11 62 1.36% 62 1.76% 285 0.39% 33 1.44% 37.115.187.118
12 54 1.18% 0 0.00% 11 0.02% 37 1.61% 106.120.173.102
13 52 1.14% 51 1.45% 1703 2.35% 1 0.04% 73.96.125.182
14 48 1.05% 48 1.36% 221 0.30% 14 0.61% 178.137.4.41
15 48 1.05% 0 0.00% 19 0.03% 1 0.04% 80.82.69.112
16 42 0.92% 42 1.19% 193 0.27% 14 0.61% 37.229.253.71
17 41 0.90% 36 1.02% 704 0.97% 3 0.13% 108.3.157.181
18 39 0.85% 33 0.94% 233 0.32% 2 0.09% 148.251.126.21
19 37 0.81% 18 0.51% 1412 1.95% 5 0.22% 68.180.230.187
20 36 0.79% 36 1.02% 166 0.23% 12 0.52% 109.162.67.12
21 32 0.70% 32 0.91% 1137 1.57% 2 0.09% 188.29.164.151
22 32 0.70% 11 0.31% 456 0.63% 20 0.87% 84.201.133.14
23 31 0.68% 29 0.82% 708 0.98% 2 0.09% 81.154.75.229
24 29 0.63% 15 0.43% 232 0.32% 20 0.87% 100.43.85.6
25 25 0.55% 21 0.60% 220 0.30% 3 0.13% 208.43.225.84
26 25 0.55% 22 0.63% 1177 1.62% 1 0.04% 76.231.65.23
27 24 0.52% 24 0.68% 112 0.15% 24 1.05% 183.129.160.229
28 23 0.50% 21 0.60% 150 0.21% 1 0.04% 213.163.66.152
29 22 0.48% 21 0.60% 1385 1.91% 1 0.04% 107.167.108.61
30 22 0.48% 21 0.60% 217 0.30% 10 0.44% 66.249.69.195

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 9.01% 412 11.71% 1900 2.62% 412 17.94% 91.230.47.3
2 52 1.14% 51 1.45% 1703 2.35% 1 0.04% 73.96.125.182
3 37 0.81% 18 0.51% 1412 1.95% 5 0.22% 68.180.230.187
4 22 0.48% 21 0.60% 1385 1.91% 1 0.04% 107.167.108.61
5 25 0.55% 22 0.63% 1177 1.62% 1 0.04% 76.231.65.23
6 32 0.70% 32 0.91% 1137 1.57% 2 0.09% 188.29.164.151
7 15 0.33% 14 0.40% 1117 1.54% 1 0.04% 123.125.125.80
8 10 0.22% 9 0.26% 1059 1.46% 3 0.13% 157.55.39.148
9 13 0.28% 8 0.23% 1016 1.40% 2 0.09% 66.102.6.140
10 11 0.24% 10 0.28% 893 1.23% 4 0.17% 40.77.167.38

Top 15 of 279 Total User Agents
# Hits User Agent
1 565 12.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 330 7.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 268 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 224 4.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 91 1.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 83 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
7 72 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 65 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; LCTE; rv:11.0) like Gecko
9 65 1.42% ZmEu
10 53 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 52 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 50 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 47 1.03% Mozilla/5.0 (Linux; Android 5.0.2; HTC One 801e Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/38.0.
14 42 0.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 42 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)


Generated by Webalizer Version 2.23